* CVSE inspection stations are complemented with mobile patrol units. Therefore station hours vary due to patrol, staffing and operational requirements.
SCALE | Available WiFi | HOURS* | MAILING ADDRESS | CITY | POSTAL CODE | MAIN NUMBER | FAX NUMBER |
---|---|---|---|---|---|---|---|
Deas | Random Operational Hrs. | PO Box 26006, Richmond Post Office | Richmond | V6Y 3V3 | |||
Duncan North | ![]() | Random Operational Hrs. | 7201 Trans Canada Hwy | Duncan | V9L 6B1 | 250-748-7931 | 250-748-7957 |
Fort Nelson | ![]() | Random Operational Hrs. | Bag 1000 | Fort Nelson | V0C 1R0 | 250-774-7041 | 250-774-7042 |
Fort St. John at Charlie Lake | ![]() | Random Operational Hrs. | 300-10003 110th Ave | Fort St. John | V1J 6M7 | 250-785-3385 | 250-785-2339 |
Golden | ![]() |
Random (Weigh-In-Motion bypass) | Box 539 | Golden | V0A 1H0 | 250-340-6803 | 250-340-6806 |
Haig | ![]() | Random Operational Hrs. | PO Box 492 | Hope | V0X 1L0 | 604-869-2100 | 604-869-3382 |
Hunter Creek | ![]() | Random Operational Hrs. (AVI bypass) | PO Box 2275 | Hope | VOX 1L0 | 604-869-5552 | 604-869-7103 |
Kaleden | ![]() | Random Operational Hrs. | 100 Main Street | Penticton | V2A 5A5 | 250-497-5245 | 250-497-6228 |
Kamloops Eastbound | ![]() | Random (AVI bypass) | 2575 W. Trans-Canada Hwy | Kamloops | V1S 1N6 | 250-372-5148 | 250-372-1499 |
Kamloops Westbound | ![]() | Random (AVI bypass) | 2650 W. Trans-Canada Hwy | Kamloops | V1S 1N7 | 250-372-8896 | 250-372-7009 |
Laidlaw | ![]() |
Random (Weigh-in-motion bypass) | PO Box 873 | Hope | VOX 1L0 | 604-869-9330 | 604-869-2968 |
Nordel | ![]() |
Random (Weigh-in-motion and AVI bypass) | 8150 Nordel Way | Delta | V4G 8A9 | 604-587-3300 | 604-587-3303 |
Pacific | ![]() | Random (AVI bypass) | 316 - 176th Street | Surrey | V4P 1M7 | 604-538-1121 | 604-531-9781 |
Parksville | ![]() | Random (AVI bypass) | 1326 Island Highway East | Nanoose Bay | V9P 9A4 | 250-248-6514 | 250-248-8541 |
Prince George North | ![]() | Random Operational Hrs. | 360 – 1011 4th Avenue | Red Rock / Prince George | V2N 3A1 | 250-563-8251 | 250-563-5912 |
Quesnel | ![]() | Random (AVI bypass) | 3870 Hwy 97 North | Quesnel | V2J 5Z1 | 250-991-0872 | 250-991-0827 |
Red Rock | ![]() | Random (Weigh-in-motion bypass) | 360 – 1011 4th Avenue | Red Rock / Prince George | V2N 3A1 | 250-330-4463 | 250-330-4509 |
Sparwood | ![]() | Random Operational Hrs. | PO Box 1827 | Sparwood | V0B 2G0 | 250-425-6221 | 250-425-0261 |
Tete Jaune Cache | ![]() | Random Operational Hrs. | Box 490 Hwy 16 East | Valemount | V0E 2Z0 | 250-566-4311 | 250-566-4663 |
Vanderhoof | ![]() | Random (AVI bypass) | Suite 360 - 1011 4th Avenue | Prince George | V2L 3H9 | 250-567-5438 | 250-567-5938 |
Vernon | ![]() | Random Operational Hrs. | 6775 Highway 97 | Vernon | V1B 3R4 | 250-549-4728 | 250-549-4731 |
Yahk | ![]() | Random Operational Hrs. | PO Box 95 | Yahk | V0B 2P0 | 250-424-5459 | 250-424-5404 |
Castlegar | ![]() | Random Operational Hrs. | 310 Highway 3 | Castlegar | V1N 4K5 | 250-365-0781 | 250-365-3729 |
Pouce Coupe | ![]() | Random Operational Hrs. | 1201 - 103 Ave. | Dawson Creek | V1G 4J2 | 250-786-7923 | |
Dawson Creek | Self weigh | 8256 Alaska Highway (97N) | Dawson Creek | ||||
Duncan South | Self weigh | ||||||
Midway | Self weigh | ||||||
Rossland | Self weigh | Rossland | |||||
Saanich | Self weigh | ||||||
South Surrey | Self weigh |
* CVSE inspection stations are complemented with mobile patrol units. Therefore station hours vary due to patrol, staffing and operational requirements.